SEX
Women
AGE GROUP
Sen
U23
(23 YRS)
CLUB
Marshall Milton Keynes AC
LEAD COACH
Barry Hearn
2014 -
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 800 | 2:31.38 | 2:31.38 | 2:36.51 | 2:49.0 | |||
| 1200 | 4:21.8 | 4:21.8 | |||||
| 1500 | 5:01.53 | 5:01.53 | 5:02.6 | 5:14.64 | |||
| 3000 | 10:41.0 | 10:41.0 | 10:58.00 | ||||
| 70 Hurdles | 16.13 | 16.13 | |||||
| High Jump | 1.01 | 1.01 | |||||
| Long Jump | 2.75 | 2.75 | |||||
| Shot | 5.82 |
5.82
2.72K |
5.79
2.72K |
||||
| Discus | 9.06 |
9.06
0.75K |
|||||
| Pentathlon | 869 |
869
U13 |
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 70 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |