Best Known Performances
Best Known Performances
| EVENT |
|
|
2021 | 2020 | 2019 | 2018 |
|
| 100 | 16.5 | 16.5 | |||||
| 150 | 25.90 | 25.90 | |||||
| 200 | 33.28 | 32.37 | 33.28 | 33.98 | 36.7 | ||
| 300 | 50.93 | 50.93 | 56.35 | ||||
| 600 | 2:09.9 | 2:09.9 | |||||
| 800 | 2:56.85 | 2:56.85 | 3:10.1 | ||||
| 1000 | 4:03.89 | 4:03.89 | |||||
| 1200 | 4:42.3 | 4:42.3 | |||||
| 70 Hurdles | 15.4 | 15.4 | |||||
| High Jump | 1.06 | 1.06 | |||||
| Long Jump | 3.16 | 3.16 | 2.89 | ||||
| Shot | 3.35 |
3.35
2.72K |
|||||
| Pentathlon | 1070 |
1070
U13 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2021 | 2020 | 2019 | 2018 |
|
| 100 | ||||||
| 150 | ||||||
| 200 |
U15 748
|
|||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1200 | ||||||
| 70 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.