Best Known Performances
Best Known Performances
| EVENT |
|
|
2011 | 2010 | 2009 |
|
|
| 200 | 27.15 | 27.15 | 28.11 i | ||||
| 300 | 43.07 | 43.07 | 47.2 | ||||
| 400 | 64.19 | 62.5 | 64.19 | ||||
| 800 | 2:21.1 | 2:25.58 | 2:21.7 | 2:21.1 | |||
| 1500 | 4:57.3 | 4:57.3 | |||||
| 1 Mile | 5:28.3 | 5:28.3 | |||||
| 3000 | 11:24.6 | 11:24.6 | |||||
| 60 Hurdles | 9.78 |
9.78 i
U17 |
9.92 i
U17 |
||||
| 75 Hurdles | 12.76 |
12.76
U15 |
|||||
| 80 Hurdles | 13.09 |
13.09
U17 |
|||||
| 100 Hurdles | 24.4 | 24.4 | |||||
| High Jump | 1.45 | 1.45 | 1.39 | ||||
| Long Jump | 4.68 | 4.68 | 4.42 | ||||
| Shot | 11.05 | 11.05 | 9.96 | ||||
| Javelin | 29.18 | 29.18 | 21.76 | ||||
| Pentathlon | 2695 |
2695
U15 |
|||||
| Heptathlon | 3725 |
3725
U17 |
|||||
| Indoor Pen | 2794 |
2794 i
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2011 | 2010 | 2009 |
|
|
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 1 Mile | ||||||
| 3000 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Heptathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.