Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2011 | 2008 | 2007 | 2006 |
|
| 60 | 8.01 | 8.01 i | |||||
| 100 | 12.7 | 12.7 | |||||
| 200 | 24.37 | 24.37 | 25.1 | ||||
| 400 | 52.88 | 52.88 | 53.25 | 53.5 | |||
| 1500 | 4:49.14 | 4:49.14 | 5:02.3 | ||||
| 80 Hurdles | 12.22 |
12.22
U15 |
|||||
| 100 Hurdles | 14.17 |
14.32
U17 |
14.17
U17 |
||||
| 400 Hurdles | 56.09 |
56.09
U17 |
59.4
U17 |
||||
| High Jump | 1.76 | 1.76 | 1.76 | 1.57 | |||
| Long Jump | 5.50 | 5.50 | 5.28 | 5.24 | |||
| Triple Jump | 11.45 | 11.45 | 11.14 | ||||
| Shot | 11.46 |
11.46
5K |
9.17
5K |
||||
| Discus | 33.34 |
30.62
1.5K |
33.34
1.5K |
23.67
1.25K |
|||
| Javelin | 31.80 |
31.80
700 |
26.38
700 |
||||
| Octathlon | 4207 |
4207
U17 |
4180
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2011 | 2008 | 2007 | 2006 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Octathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.