Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | 8.72 | 9.57 i | 8.72 i | ||||
| 100 | 14.57 | 14.57 | 16.41 | ||||
| 200 | 31.46 | 31.46 i | 33.06 | ||||
| 800 | 2:49.76 | 2:49.76 | 2:57.88 | 3:04.46 | |||
| 1500 | 6:19.97 | 6:19.97 i | |||||
| 60 Hurdles | 10.77 |
10.77 i
U15 |
12.21 i
U15 |
||||
| 70 Hurdles | 14.67 | 14.67 | |||||
| 75 Hurdles | 12.51 |
12.51
U15 |
13.46
U15 |
||||
| High Jump | 1.50 | 1.50 | 1.50 | 1.40 | 1.12 | ||
| Long Jump | 4.56 | 4.56 | 4.48 | 4.26 | 3.57 | ||
| Triple Jump | 9.61 | 9.61 | |||||
| Shot | 7.87 |
7.83
3K |
7.87
3K |
4.29
2.72K |
|||
| Pentathlon | 2255 |
2255
U15 |
2089
U15 |
1268
U13 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.