SEX
Men
AGE GROUP
V35
V35
V35
(35 YRS)
CLUB
Rolls Royce Harriers
Glasgow University AC
COUNTY
Derbyshire
REGION
East Midlands
HOME NATION
England
LEAD COACH
John Montgomery
| EVENT |
|
|
2012 | 2011 |
|
||
| 1500 | 4:42.21 | 4:42.21 i | |||||
| 3000 | 10:11.5 | 10:11.5 | |||||
| 5000 | 17:24.35 | 17:24.35 | 17:36.09 | ||||
| 3000SC | 13:02.03 | 13:02.03 |
| EVENT |
|
2012 | 2011 |
|
||
| 1500 | ||||||
| 3000 | ||||||
| 5000 | ||||||
| 3000SC |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |