Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | 14.4 | 14.4 | |||||
| 200 | 29.65 | 29.65 i | |||||
| 300 | 45.9 | 50.8 | 46.2 | 45.9 | |||
| 800 | 2:45.07 | 2:48.3 | 2:45.07 i | 2:50.5 | |||
| 60 Hurdles | 10.92 |
10.92 i
U15 |
11.08 i
U15 |
||||
| 75 Hurdles | 13.4 |
13.4
U15 |
14.1
U15 |
||||
| 80 Hurdles | 14.8 |
14.8
U17 |
|||||
| High Jump | 1.40 | 1.40 | 1.30 i | 1.31 i | |||
| Long Jump | 4.98 | 4.78 | 4.92 i | 4.98 | 4.41 | ||
| Triple Jump | 10.46 | 10.46 | 10.14 | ||||
| Shot | 7.83 |
7.83
3K |
5.99 i
3K |
||||
| Javelin | 21.50 |
21.50
500 |
|||||
| Pentathlon | 2290 | 2290 |
2140
U15 |
1903
U15 |
|||
| Indoor Pen | 2266 |
2266 i
U15 |
1944 i
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.