SEX
Men
AGE GROUP
Sen
Sen
(26 YRS)
CLUB
Glasgow Jaguars T&F Club
Glasgow Cal...
|
Kilbarchan AAC
COUNTY
REGION
Scotland
HOME NATION
Scotland
LEAD COACH
Jason Pender
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 7.84 | 7.84 i | |||||
| 100 | 12.13 | 12.52 | 12.82 | 12.13 | 12.18 | ||
| 200 | 25.08 | 25.55 | 25.08 i | ||||
| 400 | 57.91 | 57.91 | |||||
| 800 | 2:27.95 | 2:27.95 | |||||
| 1000 | 3:18.76 | 3:18.76 i | |||||
| 1500 | 5:41.77 | 5:41.77 | |||||
| 60 Hurdles | 9.97 | 9.97 i | |||||
| 110 Hurdles | 19.63 | 19.63 | |||||
| 400 Hurdles | 66.75 | 66.75 | 70.01 | ||||
| High Jump | 1.55 | 1.55 | 1.38 | ||||
| Pole Vault | 2.78 | 2.78 | 1.77 i | ||||
| Long Jump | 5.91 | 5.91 | 5.50 i | ||||
| Triple Jump | 10.85 | 10.85 | |||||
| Shot | 10.02 |
10.02
7.26K |
9.26
7.26K |
7.69 i
7.26K |
|||
| Discus | 23.57 |
23.57
2K |
23.40
2K |
||||
| Javelin | 36.37 |
34.29
800 |
36.37
800 |
33.57
800 |
|||
| Decathlon | 4178 | 4178 | |||||
| Indoor Hep | 2386 | 2386 i |
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1000 |
U23 22
ALL 198
|
|||||
| 1500 | ||||||
| 60 Hurdles | ||||||
| 110 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump |
ALL 511
|
|||||
| Triple Jump | ||||||
| Shot |
ALL 338
|
|||||
| Discus | ||||||
| Javelin | ||||||
| Decathlon |
ALL 39
|
|||||
| Indoor Hep |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |