Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | 9.71 | 9.71 i | 9.81 i | ||||
| 100 | 15.48 | 15.48 | 15.85 | ||||
| 150 | 23.81 | 23.81 | 23.95 | ||||
| 200 | 32.51 | 32.51 | 32.67 | ||||
| 300 | 48.38 | 51.40 | 48.38 | 51.50 | |||
| 600 | 1:54.13 | 1:54.13 | |||||
| 800 | 2:30.55 | 2:40.27 | 2:30.55 | 2:40.70 | 2:42.02 | ||
| 1200 | 4:22.4 | 4:22.4 | |||||
| 1500 | 5:19.1 | 5:55.55 | 5:19.1 | 5:28.5 | |||
| 3000 | 11:58.83 | 11:58.83 | |||||
| 60 Hurdles | 12.05 |
12.05 i
U15 |
12.48 i
U15 |
12.38 i
U15 |
|||
| 70 Hurdles | 15.40 | 15.40 | |||||
| 75 Hurdles | 15.12 |
15.12
U15 |
15.42
U15 |
||||
| 300 Hurdles | 54.66 |
54.66
U17 |
|||||
| High Jump | 1.15 | 1.00 | 1.15 | ||||
| Long Jump | 3.64 | 3.64 | 3.39 | ||||
| Shot | 5.32 |
5.32
3K |
5.17
3K |
4.78
3K |
4.38
2.72K |
||
| Discus | 13.13 |
13.13
1K |
11.92
1K |
12.12
0.75K |
|||
| Javelin | 11.74 |
11.13
500 |
9.40
500 |
11.74
500 |
8.77
400 |
||
| Hammer | 15.32 |
15.32
3K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| 300 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.