Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 | 2013 | 2012 | 2011 |
|
| 100 | 12.35 | 12.35 | 12.9 | 14.3 | |||
| 200 | 27.2 | 27.2 | |||||
| 300 | 41.0 | 41.0 | |||||
| 800 | 2:35.1 | 2:35.1 | |||||
| 60 Hurdles | 8.63 |
8.63 i
U17 |
10.31 i
U15 |
10.60 i
U15 |
|||
| 80 Hurdles | 12.43 | 11.8 |
12.43
U15 |
13.5
U15 |
|||
| 100 Hurdles | 13.96 |
13.96
U17 |
14.58
U17 |
||||
| 400 Hurdles | 63.20 |
63.20
U17 |
|||||
| High Jump | 1.60 | 1.60 | 1.60 | ||||
| Long Jump | 4.89 | 4.89 | 4.59 | ||||
| Triple Jump | 11.54 | 11.54 | |||||
| Shot | 7.05 |
7.05
4K |
|||||
| Javelin | 3.41 |
3.41
600 |
|||||
| Pentathlon | 1871 |
1871
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 | 2013 | 2012 | 2011 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.