SEX
Women
AGE GROUP
Sen
(26 YRS)
CLUB
Birmingham Running Athletics & Triathlon Club (BRAT)
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
Michael Bilson
CLUB
Birmingham Running Athletics & Triathlon Club (BRAT)
LEAD COACH
Michael Bilson
| EVENT |
|
|
2014 | 2013 |
|
||
| 80 | 11.6 | 11.6 | |||||
| 100 | 14.54 | 14.54 | |||||
| 150 | 21.8 | 21.8 | |||||
| 200 | 30.37 | 27.5 | 30.37 | ||||
| 300 | 50.1 | 50.1 | |||||
| Long Jump | 4.01 | 4.01 | 3.52 | ||||
| Shot | 6.22 | 6.22 | |||||
| Discus | 13.19 |
13.19
1K |
|||||
| Javelin | 20.72 | 20.72 |
| EVENT |
|
2014 | 2013 |
|
||
| 80 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |