SEX
Men
AGE GROUP
U20
U20
U20
(17 YRS)
CLUB
Yate & District AC
Avon Schools
|
Westbury Ha...
COUNTY
Avon
REGION
South West
HOME NATION
England
| EVENT |
|
|
2025 | 2024 |
|
||
| 400 | 60.92 | 60.92 | |||||
| 800 | 2:16.49 | 2:16.49 | 2:19.62 | ||||
| 1500 | 4:35.2 | 4:35.2 | 4:53.63 | ||||
| 3000 | 9:58.85 | 9:58.85 | 10:41.40 i | ||||
| 1500SC | 5:26.54 | 5:26.54 | |||||
| 2000SC | 7:16.55 | 7:16.55 | 7:41.66 | ||||
| 3000SC | 12:22.98 | 12:22.98 | |||||
| 400 Hurdles | 1:08.71 |
1:08.71
U17 |
| EVENT |
|
2025 | 2024 |
|
||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 |
U20 454
ALL 2270
|
|||||
| 1500SC | ||||||
| 2000SC |
U20 54
|
|||||
| 3000SC |
U17 12
|
|||||
| 400 Hurdles |
U17 112
|
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |