Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 | 2013 | 2012 | 2011 |
|
| 60 | 8.59 | 8.59 i | |||||
| 100 | 13.85 | 13.85 | 13.86 | 14.81 | |||
| 150 | 21.69 | 21.70 | 21.69 | ||||
| 200 | 28.28 | 28.28 | 28.70 | 30.4 | 30.30 | ||
| 300 | 42.71 | 42.71 | 47.94 | 49.21 | 50.3 | ||
| 400 | 76.79 | 76.79 | |||||
| 75 Hurdles | 13.00 |
13.00
U15 |
14.64
U15 |
||||
| 80 Hurdles | 14.34 | 14.34 | |||||
| 300 Hurdles | 51.81 |
51.81
U17 |
52.73
U17 |
||||
| Long Jump | 4.27 | 4.21 | 4.27 | 4.19 | |||
| Triple Jump | 9.42 | 9.15 | 9.42 | ||||
| Discus | 24.08 |
24.08
1K |
18.28
1K |
15.43
1K |
|||
| Javelin | 12.91 | 12.91 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 | 2013 | 2012 | 2011 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 300 Hurdles | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.