Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 | 2013 | 2012 | 2011 |
|
| 200 | 30.10 | 30.10 | 30.6 | ||||
| 300 | 47.06 | 48.33 | 47.06 | 48.88 | |||
| 800 | 3:01.32 | 3:01.32 | |||||
| 75 Hurdles | 12.48 |
12.48
U15 |
14.5
U15 |
||||
| 80 Hurdles | 13.28 |
14.4
U17 |
13.28
U17 |
||||
| 300 Hurdles | 51.39 |
51.39
U17 |
|||||
| High Jump | 1.25 | 1.25 | |||||
| Long Jump | 4.37 | 4.11 | 4.37 | 3.86 | |||
| Shot | 6.29 | 6.23 | 6.29 | 6.09 | |||
| Discus | 13.59 |
13.59
1K |
12.94
1K |
||||
| Javelin | 16.75 |
16.75
500 |
15.21 | 13.78 | 9.45 | ||
| Hammer | 16.67 |
16.67
3K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 | 2013 | 2012 | 2011 |
|
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 300 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.