Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 100 | 14.34 | 14.2 | 14.34 | 14.54 | 15.32 | ||
| 200 | 29.05 | 28.6 | 28.5 | 29.05 | 33.5 | ||
| 1500 | 6:51.9 | 6:51.9 | |||||
| 70 Hurdles | 14.03 | 14.03 | |||||
| 75 Hurdles | 13.68 |
12.5
U15 |
13.68
U15 |
||||
| 80 Hurdles | 14.90 |
14.90
U17 |
|||||
| 300 Hurdles | 53.48 |
53.48
U17 |
|||||
| Pole Vault | 1.75 | 1.75 | |||||
| Long Jump | 4.30 | 4.29 | 4.21 | 4.30 | 3.52 | ||
| Triple Jump | 9.08 | 9.08 | |||||
| Shot | 6.31 |
6.31
3K |
4.94
3K |
4.44
2.72K |
|||
| Javelin | 3.67 |
3.67
500 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 100 | ||||||
| 200 | ||||||
| 1500 | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 300 Hurdles | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.