SEX
Men
AGE GROUP
V50
V50
V50
(54 YRS)
CLUB
Peterborough & Nene Valley AC
Northern Ireland Masters AA
COUNTY
Cambridgeshire
REGION
East
HOME NATION
England
CLUB
Peterborough & Nene Valley AC
LEAD COACH
Andrew Barber
2020 -
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 400 | 67.93 | 70.9 | 67.93 | ||||
| 600 | 1:47.18 | 1:47.18 | |||||
| 800 | 2:27.85 | 2:43.10 | 2:29.09 i | 2:28.36 | 2:27.85 | ||
| 1000 | 3:29.28 | 3:29.28 | |||||
| 1500 | 5:01.7 | 5:01.7 i | 5:08.49 | ||||
| 1 Mile | 5:33.80 | 5:34.6 | 5:40.47 | 5:33.80 | |||
| 3000 | 10:42.74 | 10:42.74 i | 11:07.1 | 10:58.33 | |||
| 5000 | 18:47.74 | 18:47.74 | 18:54.53 | ||||
| 10000 | 39:47.8 | 40:37.1 | 39:47.8 | ||||
| Shot | 5.55 | 5.55 |
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 400 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1500 | ||||||
| 1 Mile | ||||||
| 3000 | ||||||
| 5000 | ||||||
| 10000 | ||||||
| Shot |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |