Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | 8.18 | 8.18 i | |||||
| 100 | 12.5 | 12.5 | |||||
| 800 | 2:26.64 | 2:26.64 | 2:47.5 | ||||
| 1000 | 3:15.39 | 3:15.39 i | |||||
| 1500 | 5:36.3 | 5:36.3 | |||||
| 60 Hurdles | 9.76 |
9.76 i
U17 |
|||||
| 75 Hurdles | 14.24 |
14.24
U13 |
|||||
| 80 Hurdles | 12.97 |
12.97
U15 |
13.0 | ||||
| 100 Hurdles | 15.59 |
15.59
U17 |
|||||
| High Jump | 1.75 | 1.75 | 1.70 | 1.50 | 1.45 | ||
| Pole Vault | 2.66 | 2.66 i | |||||
| Long Jump | 5.51 | 5.51 | 5.30 | 4.13 | |||
| Shot | 10.15 |
10.15 i
5K |
9.87
4K |
8.23
4K |
7.89 | ||
| Javelin | 18.46 |
18.46
600 |
18.27
400 |
||||
| Pentathlon | 2408 |
2408
U15 |
1370
U13 |
||||
| Indoor Hep | 3314 |
3314 i
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | ||||||
| 100 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1500 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Indoor Hep |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.