Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | 9.25 | 9.25 i | 9.9 i | ||||
| 75 | 12.42 | 12.42 | |||||
| 100 | 14.60 | 14.60 | 15.3 | 16.25 | |||
| 150 | 24.9 | 24.9 | |||||
| 200 | 30.3 | 30.6 | 31.4 | 30.3 | |||
| 600 | 1:52.44 | 1:52.44 i | 1:59.21 | ||||
| 800 | 2:37.59 | 2:37.66 | 2:37.59 | 2:40.0 | |||
| 1500 | 5:23.3 | 5:29.5 | 5:23.3 | ||||
| 75 Hurdles | 15.98 |
15.98
U13 |
|||||
| 80 Hurdles | 16.50 |
16.50
U15 |
|||||
| High Jump | 1.40 | 1.40 | 1.35 | 1.25 | 1.10 | ||
| Long Jump | 4.24 | 4.24 | 3.97 | 3.97 | 3.49 | ||
| Shot | 6.21 |
5.95
4K |
6.21
3K |
4.80 i | 4.06 i | ||
| Discus | 14.50 |
14.50
1.25K |
|||||
| Javelin | 22.54 |
22.54
600 |
16.28
400 |
||||
| Pentathlon | 1184 |
1184
U15 |
1028
U13 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.