Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 |
|
|
| 60 | 8.03 | 8.03 i | |||||
| 100 | 12.61 | 12.61 | 12.78 | ||||
| 200 | 26.1 | 26.1 | |||||
| 400 | 65.92 | 65.92 | 66.95 | ||||
| 800 | 2:49.7 | 2:49.7 | |||||
| 1000 | 3:44.33 | 3:44.33 i | 3:53.6 | ||||
| 1500 | 5:56.7 | 5:56.7 | 6:00.46 | ||||
| 60 Hurdles | 9.29 |
9.29 i
U17 |
|||||
| 80 Hurdles | 12.50 | 12.0 |
12.50
U15 |
||||
| 100 Hurdles | 16.17 |
15.8
U17 |
16.17
U17 |
||||
| High Jump | 1.81 | 1.81 | 1.81 | 1.70 | |||
| Pole Vault | 2.90 | 2.80 | 2.81 i | 2.90 | |||
| Long Jump | 5.52 | 5.52 | 5.44 | 5.20 | |||
| Triple Jump | 11.71 | 11.71 | 11.46 | ||||
| Shot | 12.00 |
10.97
5K |
12.00
4K |
||||
| Discus | 26.90 |
26.90
1.5K |
|||||
| Javelin | 33.73 |
33.73
700 |
28.57
600 |
||||
| Pentathlon | 2071 | 1831 |
2071
U15 |
||||
| Octathlon | 3344 |
3344
U17 |
2612
U15 |
||||
| Decathlon | 4185 |
4185
U17 |
|||||
| Indoor Hep | 3197 |
3197 i
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1500 | ||||||
| 60 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Octathlon | ||||||
| Decathlon | ||||||
| Indoor Hep |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.