Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 100 | 12.04 | 12.04 | 12.44 | 12.74 | |||
| 200 | 24.33 | 24.47 | 24.33 | 26.45 | |||
| 300 | 38.42 | 38.42 | 40.47 | ||||
| 400 | 58.62 | 58.6 | 58.62 | ||||
| 1500 | DNF | ||||||
| 80 Hurdles | 14.5 |
14.5
U15 |
|||||
| 100 Hurdles | 16.3 |
16.3
U17 |
|||||
| High Jump | 1.75 | 1.50 | 1.75 | ||||
| Pole Vault | 3.30 | 3.10 | 3.30 | 2.10 | |||
| Long Jump | 5.60 | 5.47 | 5.60 | 5.02 | |||
| Shot | 11.54 |
11.54
5K |
11.28
4K |
||||
| Discus | 26.24 |
26.24
1.5K |
|||||
| Javelin | 41.62 |
36.94
700 |
41.62
700 |
31.81
600 |
|||
| Octathlon | 3363 |
3363
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Octathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.