William
Thompson
SEX
Men
AGE GROUP
Sen
Sen
Sen
(30 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2013 | 2012 | 2011 | 2010 |
|
| 800 | 2:03.0 | 2:03.0 | 2:11.53 | 2:21.43 | |||
| 1500 | 4:15.60 | 4:15.60 | 4:29.4 | 4:40.92 | |||
| 3000 | 9:30.43 | 9:30.43 | 10:40.8 | ||||
| 5000 | 17:42.9 | 17:42.9 | |||||
| 1500SC | 5:30.3 | 5:30.3 | |||||
| Javelin | 23.53 |
23.53
700 |
20.25
600 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2013 | 2012 | 2011 | 2010 |
|
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 5000 | ||||||
| 1500SC | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.