Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | 12.38 | 12.38 | 12.68 | 13.25 | |||
| 150 | 19.0 | 19.3 | 19.0 | 21.1 | |||
| 200 | 25.08 | 25.08 | 25.47 | 26.99 | 29.9 | ||
| 300 | 40.5 | 40.5 | 42.7 | ||||
| 400 | 57.19 | 57.19 | 56.9 | ||||
| 1500 | 5:37.8 | 5:37.8 | |||||
| Long Jump | 4.92 | 4.92 | 4.39 | ||||
| Triple Jump | 9.79 | 9.54 | 9.79 | ||||
| Shot | 7.38 |
7.38
5K |
6.97
5K |
||||
| Discus | 18.39 |
16.99
1.5K |
18.39
1.25K |
||||
| Javelin | 22.49 |
20.71
700 |
22.49
700 |
||||
| Hammer | 20.52 |
20.52
5K |
|||||
| Pentathlon | 1688 | 1688 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 1500 | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.