Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2012 | 2011 | 2010 | 2009 |
|
| 75 | 10.8 | 10.8 | |||||
| 100 | 14.23 | 14.61 | 14.23 | 14.80 | |||
| 150 | 23.3 | 23.3 | |||||
| 200 | 29.58 | 31.32 | 29.58 | 30.54 | |||
| 800 | 2:58.68 | 3:08.4 | 2:58.68 i | 2:58.68 | |||
| 70 Hurdles | 16.1 | 16.1 | |||||
| 75 Hurdles | 16.7 |
16.7
U15 |
|||||
| High Jump | 1.20 | 1.15 | 1.10 | 1.20 | |||
| Long Jump | 3.41 | 3.24 | 3.41 | ||||
| Shot | 4.46 | 4.46 |
4.32
2.72K |
||||
| Discus | 10.98 |
10.98
1K |
|||||
| Javelin | 7.26 |
7.26
400 |
|||||
| Pentathlon | 1164 |
1164
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2012 | 2011 | 2010 | 2009 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.