Best Known Performances
Best Known Performances
| EVENT |
|
|
2013 | 2012 | 2011 |
|
|
| 60 | 8.89 | 9.37 i | 8.95 i | 8.89 i | |||
| 75 | 10.96 | 10.96 | |||||
| 100 | 14.47 | 14.65 | 14.47 | ||||
| 200 | 30.61 | 30.61 | |||||
| 300 | 48.9 | 48.9 | |||||
| 400 | 73.36 | 73.36 | |||||
| 800 | 2:52.8 | 2:52.8 i | |||||
| 60 Hurdles | 10.67 |
10.73 i
U15 |
10.67 i
U15 |
||||
| 75 Hurdles | 13.37 |
13.37
U15 |
14.90
U15 |
||||
| High Jump | 1.30 | 1.30 | 1.20 | ||||
| Long Jump | 4.18 | 4.18 | 3.43 | ||||
| Shot | 6.83 | 6.83 | 5.55 | ||||
| Discus | 15.56 |
15.56
1K |
|||||
| Javelin | 13.95 | 13.95 | 10.02 | ||||
| Hammer | 15.92 |
15.64
3K |
15.92
3K |
||||
| Pentathlon | 1938 |
1938
U15 |
|||||
| Indoor Pen | 1971 |
1971 i
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2013 | 2012 | 2011 |
|
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer | ||||||
| Pentathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.