SEX
Men
AGE GROUP
Sen
U23
(22 YRS)
CLUB
Middlesbrough Athletic Club (Mandale)
COUNTY
North East County
REGION
North East
HOME NATION
England
LEAD COACH
David Welford
| EVENT |
|
|
2016 | 2015 |
|
||
| 60 | 9.42 | 9.42 i | |||||
| 100 | 14.85 | 14.85 | 14.89 | ||||
| 150 | 22.07 | 22.07 | |||||
| 200 | 28.94 | 28.94 | 30.39 | ||||
| 800 | 2:48.3 | 2:48.3 | 3:05.8 | ||||
| 75 Hurdles | 15.14 |
15.14
U13 |
|||||
| 80 Hurdles | 15.6 |
15.6
U15 |
|||||
| High Jump | 1.25 | 1.25 | |||||
| Long Jump | 4.31 | 4.31 | 3.89 | ||||
| Triple Jump | 8.51 | 8.51 | |||||
| Shot | 4.00 |
4.00
4K |
|||||
| Discus | 12.75 |
12.75
1.25K |
|||||
| Javelin | 20.59 |
17.60
600 |
20.59
400 |
| EVENT |
|
2016 | 2015 |
|
||
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |