Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 60 | 8.73 | 8.73 i | 8.84 i | 8.97 i | |||
| 75 | 10.8 | 10.8 | |||||
| 100 | 13.97 | 13.7 | 13.97 | ||||
| 150 | 20.7 | 20.7 | |||||
| 200 | 29.34 | 32.5 | 27.6 | 29.34 | |||
| 800 | 2:25.6 | 2:34.4 | 2:25.6 | 2:27.8 | 2:27.9 | ||
| 1500 | 5:24.8 | 5:24.8 | |||||
| 60 Hurdles | 9.79 |
9.79 i
U15 |
10.76 i
U15 |
||||
| 75 Hurdles | 12.30 |
12.58
U15 |
12.30
U15 |
||||
| 80 Hurdles | 13.5 |
14.2
U17 |
13.5 | ||||
| High Jump | 1.71 | 1.71 | 1.70 | 1.67 | 1.53 | ||
| Long Jump | 5.08 | 4.77 | 5.08 | 4.48 | |||
| Shot | 10.08 |
7.86
3K |
10.08
3K |
9.12
3K |
|||
| Javelin | 26.01 |
26.01
500 |
|||||
| Pentathlon | 3234 |
3234
U15 |
2879
U15 |
||||
| Heptathlon | 3463 |
3463
U17 |
|||||
| Indoor Pen | 3059 | 3059 i | 2603 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Heptathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.