Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 100 | 13.0 | 13.0 | |||||
| 300 | 43.88 | 43.88 | |||||
| 800 | 2:43.8 | 2:43.8 | |||||
| 80 Hurdles | 15.5 |
15.5
U15 |
|||||
| 400 Hurdles | 69.61 |
69.61
U17 |
|||||
| High Jump | 1.35 | 1.35 | |||||
| Pole Vault | 3.91 | 3.66 i | 3.91 i | 3.75 | 3.00 | ||
| Long Jump | 4.39 | 3.88 | 4.39 | ||||
| Triple Jump | 9.73 | 9.73 | |||||
| Shot | 7.95 |
7.95
4K |
|||||
| Pentathlon | 1430 |
1430
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 100 | ||||||
| 300 | ||||||
| 800 | ||||||
| 80 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.