Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 100 | 15.3 | 15.3 | |||||
| 200 | 32.23 | 32.23 | |||||
| 400 | 70.68 | 70.68 | |||||
| 800 | 2:36.7 | 2:40.31 | 2:36.7 | 3:01.8 | |||
| 1500 | 5:32.05 | 5:35.1 | 5:32.05 | 6:13.5 | |||
| 3000 | 12:08.86 | 12:08.86 | 12:09.92 | ||||
| 1500SC | 6:52.22 | 6:52.22 | |||||
| 2000SC | 8:54.83 | 8:54.83 | |||||
| High Jump | 1.05 | 1.05 | |||||
| Long Jump | 3.69 | 3.67 | 3.69 | 3.40 | |||
| Shot | 5.14 |
5.14
3K |
|||||
| Javelin | 18.66 |
18.66
500 |
16.45
500 |
||||
| 5000 Run | 23:25 | 23:25 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 100 | ||||||
| 200 |
U15 2110
|
|||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 |
U15 151
|
|||||
| 1500SC |
U15 16
|
|||||
| 2000SC |
U17 28
ALL 149
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| 5000 Run |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.