Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2013 |
|
|||
| 300 | 47.6 | 47.6 | |||||
| 400 | 65.0 | 65.0 | |||||
| 600 | 1:56.2 | 1:56.2 | |||||
| 800 | 2:31.1 | 2:31.1 | |||||
| 1000 | 3:36.8 | 3:36.8 | |||||
| 1500 | 5:27.9 | 5:27.9 | |||||
| 2000 | 7:42.3 | 7:42.3 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2013 |
|
|||
| 300 | ||||||
| 400 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1500 | ||||||
| 2000 |
2013
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.