SEX
Men
AGE GROUP
Sen
Sen
(25 YRS)
CLUB
Stevenage & North Herts AC
Stevenage & North Herts AC
COUNTY
Hertfordshire
REGION
East
HOME NATION
England
LEAD COACH
Lee Grint
2017 -
| EVENT |
|
|
2018 | 2017 | 2015 |
|
|
| 60 | 7.71 | 7.71 i | 7.90 i | ||||
| 100 | 12.30 | 12.33 | 12.30 | ||||
| 200 | 25.0 | 25.0 | |||||
| 400 | 53.20 | 53.20 | 56.10 | ||||
| 800 | 2:10.46 | 2:10.46 | |||||
| 1000 | 2:52.30 | 2:55.37 i | 2:52.30 i | ||||
| 1500 | 4:41.14 | 4:41.14 | 4:49.73 | ||||
| 3000 | 11:30.5 | 11:30.5 | |||||
| 60 Hurdles | 9.92 |
9.92 i
U20 |
10.42 i
U20 |
||||
| 110 Hurdles | 18.22 |
18.47
U20 |
18.22
U20 |
||||
| 400 Hurdles | 62.4 |
62.4
U20 |
|||||
| High Jump | 1.65 | 1.65 i | 1.62 | ||||
| Pole Vault | 3.50 | 3.50 | 3.10 | ||||
| Long Jump | 5.86 | 5.68 i | 5.86 | ||||
| Shot | 9.26 |
9.26
6K |
9.10
6K |
6.74 | |||
| Discus | 34.66 |
32.63
1.75K |
34.66
1.75K |
25.11 | |||
| Javelin | 37.36 |
32.79
800 |
37.36
800 |
23.85
800 |
|||
| Decathlon | 5080 |
5080
U20 |
4981
U20 |
||||
| Indoor Hep | 3613 |
3613 i
U20 |
3469 i
U20 |
| EVENT |
|
2018 | 2017 | 2015 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 60 Hurdles | ||||||
| 110 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Decathlon | ||||||
| Indoor Hep |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |