Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| 75 | 11.0 | 11.0 | |||||
| 80 | 11.79 | 11.79 | |||||
| 100 | 13.50 | 14.0 | 13.50 | 13.78 | 14.32 | ||
| 200 | 27.92 | 28.76 | 27.92 | 28.57 | 29.73 | ||
| 400 | 64.1 | 64.1 | |||||
| 600 | 2:00.25 | 2:00.25 | |||||
| 800 | 2:37.40 | 2:38.4 | 2:37.40 | ||||
| 60 Hurdles | 9.81 |
9.81 i
U17 |
|||||
| 75 Hurdles | 12.45 |
12.45
U15 |
13.6
U15 |
||||
| 80 Hurdles | 13.5 |
13.5
U17 |
|||||
| 100 Hurdles | 18.3 | 18.3 | |||||
| High Jump | 1.51 | 1.51 | 1.50 i | 1.40 | |||
| Long Jump | 4.53 | 4.52 | 4.53 i | 4.01 | 3.58 | ||
| Shot | 9.13 |
9.05
3K |
9.13
3K |
8.84 | |||
| Javelin | 27.65 |
27.65
500 |
22.40
500 |
19.84 | |||
| Pentathlon | 2494 |
2378
U17 |
2494
U15 |
||||
| Heptathlon | 3715 |
3715
U17 |
|||||
| Indoor Pen | 2779 |
2779 i
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| 75 | ||||||
| 80 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 600 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Heptathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.