SEX
Men
AGE GROUP
Sen
(28 YRS)
CLUB
Aldershot Farnham & District
Loughborough Students AC
COUNTY
Hampshire
REGION
South East
HOME NATION
England
LEAD COACH
Martyn Jones
| EVENT |
|
|
2019 | 2018 | 2017 | 2015 |
|
| 100 | 11.81 | 12.2 | 11.81 | 13.04 | |||
| 200 | 23.69 | 23.69 | |||||
| 400 | 52.35 | 52.35 | 54.86 | ||||
| Shot | 6.89 | 6.80 |
6.89
6K |
||||
| Discus | 13.83 | 13.83 | |||||
| Javelin | 13.77 |
13.77
800 |
| EVENT |
|
2019 | 2018 | 2017 | 2015 |
|
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |