SEX
Women
AGE GROUP
U13
U13
(12 YRS)
CLUB
Hallamshire Harriers Sheffield
LEAD COACH
Martin Bishell
2025 -
| EVENT |
|
|
2026 | 2025 |
|
||
| 50 | 8.0 | 8.0 i | |||||
| 50 Hurdles | 9.4 | 9.4 i | |||||
| 60 | 9.48 | 9.48 i | |||||
| 100 | 15.19 | 15.19 | |||||
| 150 | 23.10 | 23.10 i | |||||
| 200 | 30.73 | 30.73 i | |||||
| 600 | 1:56.20 | 1:56.20 i | |||||
| 800 | 2:44.5 | 2:44.5 | |||||
| 60 Hurdles | 10.64 |
10.64 i
U13 |
|||||
| 70 Hurdles | 13.18 | 13.18 | |||||
| High Jump | 1.35 | 1.35 | |||||
| Pole Vault | 2.00 | 1.90 i | 2.00 i | ||||
| Long Jump | 4.20 | 4.20 i | 4.05 i | ||||
| Shot | 6.90 |
6.90 i
2.72K |
|||||
| Pentathlon | 1947 |
1947
U13 |
| EVENT |
|
2026 | 2025 |
|
||
| 50 | ||||||
| 50 Hurdles | ||||||
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 |
U13 600
|
|||||
| 600 | ||||||
| 800 |
U13 567
|
|||||
| 60 Hurdles |
U13 24
|
|||||
| 70 Hurdles |
U13 161
|
|||||
| High Jump |
U13 77
|
|||||
| Pole Vault |
U13 22
|
|||||
| Long Jump |
U13 263
|
|||||
| Shot | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |