Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2013 | 2012 | 2011 |
|
|
| 60 | 9.3 | 9.3 i | 9.5 | ||||
| 75 | 11.74 | 11.74 | |||||
| 100 | 15.11 | 14.7 | 15.11 | ||||
| 200 | 32.26 | 32.26 | |||||
| 600 | 2:15.74 | 2:15.74 | |||||
| 800 | 3:10.8 | 3:10.8 | |||||
| 60 Hurdles | 11.4 |
11.4 i
U13 |
|||||
| 70 Hurdles | 12.8 | 12.8 | |||||
| 75 Hurdles | 14.06 |
14.06
U13 |
14.67
U13 |
||||
| High Jump | 1.35 | 1.35 | 1.25 | ||||
| Long Jump | 4.31 | 4.10 | 4.31 | 4.04 | |||
| Shot | 6.19 | 6.19 | 5.61 | ||||
| Javelin | 18.14 |
18.14
400 |
|||||
| Pentathlon | 1086 |
1086
U13 |
286 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2013 | 2012 | 2011 |
|
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.