SEX
Men
AGE GROUP
Sen
U23
U23
(22 YRS)
LEAD COACH
Steven Phillips
2018 -
Andrew Fisher
2015 - 2018
Steven Phillips
2018 -
CLUB
Southampton Athletic Club
LEAD COACH
Steven Phillips
2018 -
Andrew Fisher
2015 - 2018
Steven Phillips
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 75 | 11.5 | 11.5 | |||||
| 100 | 14.2 | 14.2 | |||||
| 200 | 30.73 | 30.73 | |||||
| 600 | 1:54.8 | 1:54.8 | |||||
| 800 | 2:17.3 | 2:17.3 | 2:19.95 | 2:25.21 | |||
| 1500 | 4:27.19 | 4:27.19 | 4:30.7 | ||||
| 3000 | 9:38.40 | 9:38.40 | |||||
| 75 Hurdles | 15.1 |
15.1
U13 |
16.1
U13 |
||||
| Long Jump | 4.54 | 4.45 | 4.54 | 3.95 | |||
| Shot | 5.91 | 5.91 | 4.62 | ||||
| Discus | 17.81 |
17.81
1K |
14.56
1K |
||||
| Javelin | 27.36 |
27.36
400 |
|||||
| Pentathlon | 1365 | 1365 | 1015 |
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 75 | ||||||
| 100 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 75 Hurdles | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |