Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 | 2011 |
|
| 60 | 7.70 | 7.70 i | 8.00 i | ||||
| 100 | 12.42 | 12.42 | 12.76 | ||||
| 200 | 24.57 | 24.97 | 24.57 | 24.66 | |||
| 400 | 53.70 | 53.70 | |||||
| 800 | 2:27.96 | 2:27.96 i | |||||
| 60 Hurdles | 10.89 | 10.89 i | |||||
| 80 Hurdles | 14.32 |
14.32
U15 |
|||||
| High Jump | 1.41 | 1.41 | |||||
| Long Jump | 4.73 | 4.73 i | |||||
| Shot | 9.88 |
9.88
5K |
9.40 i | ||||
| Discus | 21.06 |
21.06
1.25K |
17.00
1K |
||||
| Pentathlon | 1842 |
1842
U15 |
|||||
| Indoor Pen | 2136 | 2136 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 | 2011 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Pentathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.