Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 200 | 28.18 | 28.18 | |||||
| 400 | 59.28 | 59.65 | 59.28 | 60.61 | |||
| 800 | 2:16.3 | 2:20.47 | 2:16.3 | 2:17.76 | |||
| 1500 | 4:37.67 | 4:37.67 | 4:47.11 | 5:10.78 | 5:15.73 | ||
| 3000 | 10:15.73 | 10:15.73 | 11:13.2 | ||||
| 5000 | 19:02.72 | 19:02.72 | |||||
| 10000 | 41:33.7 | 41:33.7 | |||||
| Long Jump | 4.54 | 3.88 | 3.80 | 4.54 | |||
| Shot | 4.81 |
4.81
5K |
|||||
| Discus | 10.78 |
10.78
1.5K |
10.00
1.5K |
||||
| Hammer | 7.75 |
7.75
5K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 5000 |
U20 209
|
|||||
| 10000 | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.