SEX
Women
AGE GROUP
V35
(35 YRS)
CLUB
Scunthorpe Harriers Athletic Club
University of Sheffield Uni...
COUNTY
Humberside
REGION
North West
HOME NATION
England
LEAD COACH
Martyn Jones
| EVENT |
|
|
2012 | 2011 | 2010 | 2009 |
|
| 60 | 7.88 | 7.90 i | 7.95 i | 7.88 i | 8.35 i | ||
| 100 | 12.77 | 13.44 | 13.13 | 12.77 | 12.84 | ||
| 150 | 19.55 | 19.55 i | |||||
| 200 | 26.88 | 26.88 | 26.99 i | 26.8 i | |||
| Long Jump | 5.29 | 5.29 i | 4.71 i |
| EVENT |
|
2012 | 2011 | 2010 | 2009 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| Long Jump |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |