Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2015 | 2013 | 2012 |
|
| 60 | 7.37 | 7.37 i | |||||
| 100 | 11.5 | 11.5 | 13.6 | ||||
| 200 | 23.31 | 23.31 | 25.5 | 27.63 i | 27.8 | ||
| 400 | 52.93 | 52.93 | 55.37 | ||||
| 800 | 1:59.4 | 1:59.4 | |||||
| 1500 | 5:03.66 | 5:03.66 | 5:12.9 | ||||
| 60 Hurdles | 8.90 |
8.90 i
U20 |
|||||
| 100 Hurdles | 15.33 |
15.33
U17 |
|||||
| 110 Hurdles | 15.46 |
15.46
U20 |
|||||
| High Jump | 1.86 | 1.86 | 1.70 | ||||
| Pole Vault | 3.30 | 3.30 | |||||
| Long Jump | 6.41 | 6.41 | 5.81 | 4.73 | |||
| Triple Jump | 12.81 | 12.81 | |||||
| Shot | 11.60 |
11.60
6K |
10.83
5K |
||||
| Discus | 26.99 |
26.99
1.75K |
23.30
1.5K |
||||
| Javelin | 34.74 |
34.74
800 |
23.62
700 |
||||
| Pentathlon | 2461 |
2461
U20 |
|||||
| Octathlon | 3820 |
3820
U17 |
|||||
| Decathlon | 5969 |
5969
U20 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2015 | 2013 | 2012 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 60 Hurdles | ||||||
| 100 Hurdles | ||||||
| 110 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Octathlon | ||||||
| Decathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.