Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 |
|
|||
| 60 | 7.55 | 7.55 i | |||||
| 100 | 11.77 | 11.77 | |||||
| 200 | 23.6 | 23.6 | |||||
| 110 Hurdles | 18.22 | 18.22 | |||||
| High Jump | 1.75 | 1.75 | |||||
| Long Jump | 5.48 | 5.48 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 |
|
|||
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 110 Hurdles | ||||||
| High Jump | ||||||
| Long Jump |
2015
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.