Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | 16.10 | 14.51 | 15.73 | 16.10 | |||
| 200 | 30.55 | 30.55 | 33.43 | ||||
| 300 | 46.2 | 46.2 | |||||
| 800 | 2:30.0 | 2:30.0 | 2:34.46 | 2:58.2 | 2:46.95 | ||
| 60 Hurdles | 10.1 |
10.1 i
U15 |
|||||
| 75 Hurdles | 14.15 |
14.15
U13 |
16.31
U13 |
||||
| 80 Hurdles | 13.31 |
13.31
U15 |
15.26
U15 |
||||
| High Jump | 1.42 | 1.42 | 1.35 | 1.36 | 1.29 | ||
| Pole Vault | 1.50 | 1.50 | |||||
| Long Jump | 5.05 | 5.05 | 4.59 | 3.93 | 4.04 | ||
| Triple Jump | 9.65 | 9.65 | |||||
| Shot | 7.82 |
7.82
4K |
6.37
4K |
5.95 | 4.74 | ||
| Discus | 17.20 |
17.20
1.25K |
|||||
| Javelin | 21.19 |
21.19
600 |
16.75
400 |
||||
| Pentathlon | 1871 |
1871
U15 |
1349
U15 |
1023
U13 |
1291
U13 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.