SEX
Women
AGE GROUP
V45
V45
(48 YRS)
CLUB
Liverpool Harriers & AC
Liverpool University AC
COUNTY
Merseyside
REGION
North West
HOME NATION
England
LEAD COACH
George Gandy
| EVENT |
|
|
2004 | 2000 | 1999 | 1997 |
|
| 800 | 2:12.7 | 2:29.00 | 2:12.7 | ||||
| 1500 | 4:30.9 | 4:32.6 | 4:30.9 | ||||
| 3000 | 9:27.36 | 9:54.43 i | 9:27.36 i | ||||
| 5000 | 16:15.84 | 17:41.1 | 16:15.84 |
| EVENT |
|
2004 | 2000 | 1999 | 1997 |
|
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 5000 |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |