Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 100 | 11.94 | 11.94 | |||||
| 200 | 26.3 | 26.3 | |||||
| 400 | 50.22 | 50.22 | 51.59 | 56.95 | |||
| 800 | 2:10.30 | 2:10.30 | 2:13.28 | 2:18.14 | |||
| 1500 | 4:27.89 | 4:27.89 | 4:43.8 | ||||
| 100 Hurdles | 14.29 |
14.29
U17 |
15.19
U17 |
||||
| 400 Hurdles | 54.11 |
54.11
U17 |
57.42
U17 |
||||
| High Jump | 1.59 | 1.59 | |||||
| Long Jump | 4.88 | 4.88 | |||||
| Triple Jump | 10.34 | 10.34 | |||||
| Shot | 9.61 |
9.61
5K |
8.45
4K |
||||
| Discus | 25.65 |
25.65
1.5K |
22.60
1.25K |
||||
| Javelin | 16.62 |
16.62
700 |
|||||
| Hammer | 12.44 |
12.44
5K |
|||||
| Pentathlon | 2117 | 2117 | |||||
| Octathlon | 3857 |
3857
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 100 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer | ||||||
| Pentathlon | ||||||
| Octathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.