SEX
Women
AGE GROUP
Sen
(23 YRS)
CLUB
Amber Valley and Erewash Athletic Club
COUNTY
Derbyshire
REGION
East Midlands
HOME NATION
England
LEAD COACH
Julie King
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | 13.72 | 13.9 | 13.77 | 13.72 | 14.50 | ||
| 150 | 20.72 | 20.72 i | |||||
| 200 | 28.41 | 28.41 | 28.45 | 30.06 | |||
| 800 | 3:01.0 | 3:01.0 | |||||
| 60 Hurdles | 10.23 |
10.31 i
U15 |
10.23 i | ||||
| 70 Hurdles | 12.96 | 12.96 | |||||
| 75 Hurdles | 13.20 |
13.81
U15 |
13.20
U15 |
||||
| High Jump | 1.50 | 1.42 | 1.50 | 1.50 i | 1.30 | ||
| Long Jump | 4.66 | 4.66 | 4.51 | 4.24 | 3.83 | ||
| Triple Jump | 9.70 | 9.70 | |||||
| Shot | 8.85 |
8.85
3K |
7.95
3K |
6.73
2.72K |
6.31
2.72K |
||
| Javelin | 11.49 |
11.49
400 |
|||||
| Pentathlon | 2343 |
2343
U15 |
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |