SEX
Women
AGE GROUP
Sen
Sen
(23 YRS)
CLUB
Altrincham & District Athletic Club Limited
COUNTY
Greater Manchester
REGION
North West
HOME NATION
England
LEAD COACH
John Snape
| EVENT |
|
|
2013 |
|
|||
| 75 | 12.87 | 12.87 | |||||
| 100 | 17.1 | 17.1 | |||||
| 150 | 25.4 | 25.4 | |||||
| 200 | 34.4 | 34.4 | |||||
| 800 | 3:21.7 | 3:21.7 | |||||
| 70 Hurdles | 16.26 | 16.26 | |||||
| High Jump | 1.15 | 1.15 | |||||
| Long Jump | 2.89 | 2.89 | |||||
| Shot | 5.50 |
5.50
2.72K |
|||||
| Javelin | 11.58 |
11.58
400 |
| EVENT |
|
2013 |
|
|||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 70 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |