Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | 8.02 | 8.45 i | 8.09 i | 8.02 i | |||
| 100 | 12.68 | 12.80 | 12.68 | 13.39 | |||
| 150 | 19.47 | 19.47 | 18.65 | ||||
| 200 | 25.75 | 27.20 i | 26.53 | 25.75 | 27.85 | ||
| 400 | 58.23 | 60.69 i | 58.23 | 61.80 | |||
| 800 | 2:21.80 | 2:21.80 | |||||
| 1500 | 5:01.95 | 5:01.95 | |||||
| 3000 | 10:41.00 | 10:41.00 | |||||
| 110 Hurdles | 22.45 | 22.69 | 22.45 | ||||
| High Jump | 1.56 | 1.56 i | 1.50 | ||||
| Long Jump | 5.11 | 5.11 i | 5.06 i | 5.06 | 4.73 | ||
| Triple Jump | 11.26 | 10.64 i | 11.26 | 9.76 | 8.43 | ||
| Shot | 8.58 |
8.58
7.26K |
8.33
7.26K |
7.49
7.26K |
|||
| Discus | 17.34 |
17.34
2K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 110 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.