Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 |
|
|||
| 100 | 12.69 | 12.69 | |||||
| 200 | 25.0 | 25.0 | |||||
| 800 | 2:32.3 | 2:32.3 | |||||
| 1500 | 6:15.7 | 6:15.7 | |||||
| High Jump | 1.65 | 1.65 | |||||
| Long Jump | 5.92 | 5.92 | |||||
| Triple Jump | 11.92 | 11.92 | |||||
| Javelin | 29.94 |
29.94
800 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Javelin |
2014
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.