SEX
Men
AGE GROUP
Sen
Sen
Sen
(27 YRS)
LEAD COACH
Peter Bolton
2013 -
andrew charles sleap
- 2013
Peter Bolton
2013 -
| EVENT |
|
|
2014 | 2013 |
|
||
| 100 | 12.96 | 13.00 | 12.96 | ||||
| 200 | 26.46 | 26.61 | 26.46 | ||||
| 300 | 41.67 | 41.67 | |||||
| 400 | 61.44 | 61.44 | |||||
| 800 | 2:32.6 | 2:32.6 | |||||
| 1500 | 5:55.4 | 5:55.4 | |||||
| 80 Hurdles | 14.37 | 13.6 |
14.37
U15 |
||||
| 100 Hurdles | 19.5 |
19.5
U17 |
|||||
| High Jump | 1.65 | 1.65 | 1.55 | ||||
| Long Jump | 5.13 | 5.13 | 5.03 | ||||
| Triple Jump | 9.98 | 9.98 | |||||
| Shot | 10.77 |
10.53
5K |
10.77
4K |
||||
| Discus | 17.36 |
17.36
1.5K |
|||||
| Javelin | 27.60 |
27.60
600 |
|||||
| Pentathlon | 1773 |
1773
U15 |
| EVENT |
|
2014 | 2013 |
|
||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |