SEX
Women
AGE GROUP
U23
U20
U20
(19 YRS)
CLUB
Solihull & Small Heath Athletic Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
Robert Pinton
| EVENT |
|
|
2019 | 2018 | 2017 |
|
|
| 80 | 12.1 | 12.1 | |||||
| 100 | 15.0 | 15.0 | |||||
| 150 | 22.9 | 22.9 | |||||
| 200 | 31.08 | 31.08 | 31.9 | ||||
| 600 | 2:01.7 | 2:01.7 | |||||
| 800 | 2:36.5 | 2:36.5 | 2:42.0 | ||||
| 70 Hurdles | 15.3 | 15.3 | |||||
| Long Jump | 3.31 | 3.31 | |||||
| Javelin | 10.34 |
10.34
400 |
| EVENT |
|
2019 | 2018 | 2017 |
|
|
| 80 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 70 Hurdles | ||||||
| Long Jump | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |