SEX
Women
AGE GROUP
Sen
(32 YRS)
CLUB
City of York AC
South Yorkshire Schools
COUNTY
Yorkshire County
REGION
Yorkshire
HOME NATION
England
LEAD COACH
Robert Hadfield
| EVENT |
|
|
2011 | 2010 | 2009 | 2008 |
|
| 60 | 8.35 | 8.35 i | 8.40 i | 8.41 i | |||
| 100 | 13.01 | 13.0 | 12.9 | 13.01 | |||
| 200 | 27.57 | 27.57 | |||||
| 800 | 2:41.0 | 2:41.0 | |||||
| 60 Hurdles | 10.39 |
10.39 i
U15 |
|||||
| 75 Hurdles | 13.07 |
13.07
U15 |
|||||
| High Jump | 1.30 | 1.30 | |||||
| Long Jump | 4.58 | 4.14 | 4.58 | 4.58 | |||
| Shot | 8.41 | 7.38 | 8.41 | ||||
| Pentathlon | 2383 |
2383
U15 |
| EVENT |
|
2011 | 2010 | 2009 | 2008 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |